Material | Harga (Rp) |
Keramik Dinding | |
MERK ROMAN | |
Uk. (20 x 20)cm Golongan A/m2 | 91.000 |
Uk. (20 x 20)cm Golongan B/m2 | 95.000 |
Uk. (20 x 25)cm Golongan A/m2 | 89.000 |
Uk. (20 x 25)cm Golongan B/m2 | 95.000 |
Uk. (20 x 25)cm Golongan C/m2 | 98.500 |
Uk. (25 x 25)cm Golongan A/m2 | 90.000 |
Uk. (25 x 25)cm Golongan B/m2 | 96.500 |
Uk. (25 x 25)cm Golongan C/m2 | 108.000 |
Uk. (30 x 30)cm Golongan B (match 20cm x 60cm)/m2 | 123.000 |
Uk. (30 x 30)cm Golongan C (match 20cm x 60cm)/m2 | 133.000 |
Uk. (30 x 30)cm Golongan D (match 20cm x 60cm)/m2 | 148.000 |
Uk. (30 x 30)cm Golongan A (match 30cm x 60cm)/m2 | 118.000 |
Uk. (30 x 30)cm Golongan B (match 30cm x 60cm)/m2 | 123.000 |
Uk. (30 x 30)cm Golongan C (match 30cm x 60cm)/m2 | 133.000 |
Uk. (30 x 30)cm Golongan D (match 30cm x 60cm)/m2 | 148.000 |
Uk. (25 x 33,3)cm Golongan A/m2 | 89000 |
Uk. (25 x 33,3)cm Golongan B/m2 | 95.000 |
Uk. (25 x 33,3)cm Golongan C/m2 | 98.500 |
UK. (20 x 40)cm Golongan A/m2 | 89.000 |
Uk. (20 x 40)cm Golongan B/m2 | 95.000 |
Uk. (25 x 45)cm Golongan A/m2 | 97.500 |
Uk. (25 x 45)cm Golongan B/m2 | 108.500 |
Uk. (25 x 45)cm Golongan D/m2 | 127.500 |
Uk. (32,5 x 32,5)cm Golongan A (match 32,5cm x 65,6cm)/m2 | 131.000 |
Uk. (32,5 x 32,5)cm Golongan B (match 32,5cm x 65,6cm)/m2 | 136.000 |
Uk. (32,5 x 32,5)cm Golongan A (match 32,5cm x 97,5cm)/m2 | 131.000 |
Uk. (20 x 60)cm Golongan A/m2 | 133.500 |
Uk. (20 x 60)cm Golongan B/m2 | 145.000 |
Uk. (20 x 60)cm Golongan C/m2 | 160.000 |
Uk. (20 x 60)cm Golongan D/m2 | 180.000 |
Uk. (30 x 60)cm Golongan A/m2 | 133.500 |
Uk. (30 x 60)cm Golongan B/m2 | 145.000 |
Uk. (30 x 60)cm Golongan C/m2 | 160.000 |
Uk. (30 x 60)cm Golongan D/m2 | 180.000 |
Uk. (30 x 60)cm Golongan E/m2 | 190.000 |
Uk. (32,5 x 65,6)cm Golongan A Rectified/m2 | 195.500 |
Uk. (32,5 x 65,6)cm Golongan B Rectified/m2 | 212.000 |
Uk. (32,5 x 65,6)cm Golongan C Rectified/m2 | 231.000 |
Uk. (32,5 x 97,5)cm Golongan A Rectified/m2 | 288.000 |
Uk. (32,5 x 97,5)cm Golongan B Rectified/m2 | 328.000 |
PLATINUM Uk. (20 x 20)cm | |
Galaxy black, brown, cream, grey, white KW- A/m2 | 44.500 |
Petra cream, terracota KW- A/m2 | 44.500 |
Roxy black, blue, brown, green, grey, red KW-A/m2 | 44.500 |
Alpha blue, green KW- A/m2 | 47.000 |
Track brown, grey KW- A/m2 | 49.500 |
ARWANA | |
Warna Tua Uk. (20 x 20)cm/m2 | 42.500 |
Warna Muda Uk. (20 x 20)cm/m2 | 40.000 |
Warna Putih Uk. (30 x 30)cm/m2 | 36.500 |
Warna Marble Uk. (30 x 30)cm/m2 | 41.000 |
Warna Fancy Uk. (30 x 30).cm/m2 | 45.500 |
Warna Putih Uk. (40 x 40)cm/m2 | 42.500 |
Warna Marble Uk. (40 x 40)cm/m2 | 47.500 |
MULIA | |
Warna Tua Uk. (20 x 20)cm/m2 | 43.500 |
Warna Muda Uk. (20 x 20)cm/m2 | 41.000 |
Warna Putih Uk. (30 x 30)cm/m2 | 37.500 |
Warna Marble Uk. (30 x 30)cm/m2 | 42.000 |
Warna Impresso Uk. (30 x 30)cm/m2 | 45.000 |
MILAN | |
Pure Color Uk. (50 x 50)cm/m2 | 99.500 |
Classy Color Uk. (50 x 50)cm/m2 | 108.000 |
Fancy Color Uk. (50 x 50)cm/m2 | 118.500 |
Accent Color Uk. (50 x 50)cm/m2 | 191.000 |
Pure Color Uk. (25 x 50)cm/m2 | 84.500 |
Classy Color Uk. (25 x 50)cm/m2 | 91.000 |
Fancy Color Uk. (25 x 50)cm/m2 | 102.500 |
Accent Color Uk. (25 x 50)cm/m2 | 176.000 |
Pure Color Uk. (25 x 25)cm/m2 | 78.000 |
Classy Color Uk. (25 x 25)cm/m2 | 84.000 |
Fancy Color Uk. (25 x 25)cm/m2 | 96.000 |
Accent Color Uk. (25 x 25)cm/m2 | 168.500 |
Putih Uk. (40 x 40)cm/m2 | 55.500 |
Median Uk. (40 x 40)cm/m2 | 57.000 |
Gelap Uk. (40 x 40)cm/m2 | 59.500 |
Rustic Uk. (33 x 33)cm/m2 | 50.000 |
Rustic Uk. (40 x 40)cm/m2 | 51.250 |
Supermilan Uk. (25 x 33)cm – Golongan A/m2 | 61.500 |
Supermilan Uk. (25 x 33)cm – Golongan B/m2 | 63.000 |
Supermilan Uk. (40 x 40)cm – Putih/m2 | 55.500 |
Supermilan Uk. (40 x 40)cm – Median/m2 | 59.000 |
Supermilan Uk. (40 x 40)cm – Gelap/m2 | 60.000 |
Supermilan Uk. (50 x 50)cm – Putih/m2 | 78.500 |
HERCULES | |
Gelap Uk. (40 x 40)cm/m2 | 54.000 |
Motif Khusus Uk. (40 x 40)cm/m2 | 48.500 |
Putih Uk. (40 x 40)cm/m2 | 45.000 |
Motif Dasar Putih Uk. (40 x 40)cm/m2 | 50.500 |
Motif Dasar Gelap Uk. (40 x 40)cm/m2 | 51.000 |
(SUMBER : http://rumahguide.id/info-harga/harga-material-keramik-dinding-per-januari-2017/)